Property Attributes
- MLS#2643396
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityMerriam
- Area310 - N=Wy Co Ln - S=75th - E=State Ln - W=Switzer
- NeighborhoodSouth Park
- Zip66203
- StyleTraditional
- Year Built1985
- Taxes$ 3242
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
- Lot Size0.274587 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Looking for a house with GREAT BONES, where the hard projects have already been done and you can focus on making it your own? Check! New Roof, New HVAC, New Stainless Steel Appliances, Popcorn has been scraped & Knockdown added thruout home, New Paint, NEW Black Renewal by Andersen Windows, New Deck, New Toilet in Primary, New Light Fixtures in DR, Kitchen, Outside near Front Door, Newer Washer, Dryer, Fridge Stay. Did you say ceiling height would be nice? We got you! 16 Foot Ceilings in the Great Room and Dining Room. Such an OPEN & SPACIOUS Floorplan! Large Primary Suite and 2 more bedrooms and Bath on same level. In the FINISHED WALK-OUT LOWER LEVEL is a generous Rec Room, Half Bath, Laundry Room, and large office/4th Bedroom that walks out to a big patio and Beautifully Treed Yard. Lots of Storage in the Sub-basement and OVERSIZED 2 Car Garage. Large Corner Lot. Convenient Location for Highway Access and Shopping. Park, Playground, and walking trails nearby. Bring your design ideas and have fun updating some of the cosmetics because the big stuff has already been tackled. Great Flow! Great Bones! Whether sitting on your deck and enjoying the view or throwing a football watch party in the lower level, THIS HOME HAS Wonderful Spaces for Gathering & Making Memories!
| Elementary School | Middle School | High School |
|---|---|---|
| Merriam Park Elementary School | Hocker Grove Middle School | SM North High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $360,000 |
General Features
| Living Area | 1900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Refrigerator,Free-Standing Electric Oven,Gas Range,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | As Is |
| Year Built | 1985 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | South Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Knox and Johnson Drive,go north to 50th Terr. East on 50th Terr to England. North on England 1 block to 49th Terr. Turn Right. Home is a corner location at 49th Terr and England. *** From Antioc |
| High School | SM North |
| City | Merriam |
| High School District | Shawnee Mission |
| MLS Area | 310 - N=Wy Co Ln;S=75th;E=State Ln;W=Switzer |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11961 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Merriam Park |
| Middle/Junior High School | Hocker Grove |
| Public Remarks | Looking for a house with GREAT BONES,where the hard projects have already been done and you can focus on making it your own? Check! New Roof,New HVAC,New Stainless Steel Appliances,Popcorn has been s |
| Virtual Tour | https://media.clappphotographyrealestate.com/sites/ebvggway/unbranded |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Finished,Walk-Out Access |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Skylight(s),Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1484 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 416 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Front/Back Split |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Corner Lot,Many Trees |
| Water Source | Public |
| Lot Size Area | 11961 |
| Other Equipment | Fireplace Screen |
| Other Room Features | Great Room,Office,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (